Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Maelstrom: Base Set V1: Ancestral Blessing (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Ancient Ward (Rare) 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Berserk Titan (Crystal Rare) 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Brittle Bones Bella (Uncommon) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Damp Dwellings (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Deathly Peak (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Demonic Whisper (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Evil Imp Bromar (Common) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Exercise of Rights (Crystal Rare) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Fancyfang (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Fiend Nightcreeper (Rare) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Forgotten Forest (Common) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Geyser Field (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Helios, Reaper of the Maelstrom (Distorted Rare) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Hellsmasher (Uncommon) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Impish Eye (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Intense Blast (Crystal Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Land of Lost (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Lilim, Tempt to Torment (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Maelstrom Ascendent (Rare) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Maelstrom Trial Three (Distorted Rare) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Manifest Time (Rare) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Mecha Magician (Common) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Midnight Oculus (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Mother Weaver (Rare) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Perilous Path (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Plague Pet (Rare) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Ridge of the Fallen (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Risen Scholar (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Risky Business (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Serene Prarie (Rare) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Settling of Mind (Rare) 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Shrouded Swamp (Common) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Sinister Gravewarden (Crystal Rare) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Solemn Hideout (Uncommon) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Summoning Field (Common) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Taste of... Life *Ahem* (Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Teenage Mauler - Enraged (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: The Wanderer (Common) 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Tsuthulu, Abyssal Sage (Rare) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Tunnel Leech (Common) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Undead Knight (Common) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Undead Ooze (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Undead Oozmosis (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maelstrom: Base Set V1: Volley Ablaze (Rare) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved